Wuxi Xinfeituo Metal Material Co., Ltd.

AISI 316 Stainless Steel Angle Thickness 10mm For Engineering Structure

Product Details:
Place of Origin: China
Brand Name: XFT
Certification: ISO BV TUV PED DNV etc
Model Number: Stainless Steel Angle
Payment & Shipping Terms:
Minimum Order Quantity: 1/stick
Price: Negotiable
Packaging Details: Exporting package/wooden box package/Or per customers’ requirement
Delivery Time: 5-8 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 8000MT/Month
  • Detail Information
  • Product Description

Detail Information

Name: Stainless Steel Angle Bar Unequal Angle Grade: 200/300/400 Series
Standard: AiSi, ASTM, Bs, DIN, GB, JIS Application: Building Structure Engineering Structure Ect...
Thickness: 25-125mm Or As Request Length: According To Your Requests
High Light:

AISI 316 Stainless Steel Angle

,

316 Stainless Steel Angle 125mm

,

Engineering Structure Stainless Steel Angle

Product Description

AISI 316 317 Stainless Steel Unequal Angle

 

Descriptions


Hot rolled unequal angle, commonly referred to as RSA (Rolled Steel Angle) or angle iron is a versatile low cost, low carbon product suitable for a wide variety of applications. Angles are rolled to 90° with a fillet radius or root radius to reduce stress concentration at the corner.Unequal angle steel can be used for a huge array of purposes where uneven support is required in a project. For example, vehicles are usually asymmetrical or carrying more weight in certain parts than others, therefore uneven steel bars could be a practical form of structural reinforcement.

 

Pruduct name
Stainless Steel Angle
Shape Equal or Unequal
Standard ASTM, SUS, GB, DIN, JIS, EN, etc
Technical Hot Rolled
Surface Treatment Black, Bright or as request
Grade
200/300/400 Series
Thickness
25-125mm or as request
Length
1m - 12m, or according to your requests
Application
Mechanical & Manufacture, Steel strcuture, Shipbuilding, Bridging, Automobile Chassis

 

Grade C Si Mn P S Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 ≤ 0.03 3.5-5.5 16.0-18.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 6.0-8.0 16.0-18.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 8.0-13.0 18.0-20.0 -
304L ≤0.03 ≤1.0 ≤2.0 ≤0.035 ≤ 0.03 9.0-13.0 18.0-20.0 -
309S ≤0.08 ≤0.75 ≤2.0 ≤0.045 ≤ 0.03 12.0-15.0 22.0-24.0 -
310S ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 19.0-22.0 24.0-26.0 -
314 ≤0.25 ≤1.5-3.0 ≤2.0 ≤0.045 ≤ 0.03 19.0-22.0 23.0-26.0  
316 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.03 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 10.0-15.0 16.0-18.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 ≤ 0.03 9.013 17.0-19.0 -
347 ≤0.08 ≤0.75 ≤2.0 ≤0.045 ≤ 0.03 9.0-13.0 17.0-19.0  
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 ≤ 0.03 - 11.5-13.5 -
420 ≤0.16-0.25 ≤1.0 ≤1.0 ≤0.040 ≤ 0.03 - 12.0-14.0 -
430 ≤0.12 ≤0.75 ≤1.0 ≤0.040 ≤ 0.03 ≤0.60 16.0-18.0 -
904L ≤0.02 ≤1.0 ≤2.0 ≤0.045 ≤ 0.03 23.0-28.0 19.0-23.0 -

 

Equal angle(A*T)
Size (mm) Theoretical weight (kg/m) Size (mm) Theoretical weight (kg/m) Size (mm) Theoretical weight (kg/m)
25*3 1.124 75*7 7.976 110*14 22.809
25*4 1.459 75*8 9.03 125*8 15.504
30*3 1.373 75*10 11.089 125*10 19.133
30*4 1.786 80*6 7.376 125*12 22.696
40*3 1852 80*7 8.525 125*14 26.193
40*4 2.422 80*8 9.658 140*10 21.488
40*5 2.976 80*10 11.874 140*12 25.522
50*4 3.059 90*6 8.35 140*14 2949
50*5 3.77 90*7 9658 140*16 35.393
50*6 4.465 90*8 10.946 160-10 24.729
60*5 452 90*10 13.476 160*12 29.391
60*6 5.42 90*12 15.94 160*14 33.987
63*5 4822 100*6 9366 160*16 38.518
63*6 5.721 100*7 10.83 180*12 33.159
63*8 7.469 100*8 12.276 180*14 38.518
63*10 9.151 100*10 15.12 180*16 43.542
70*5 5.397 100*12 20.611 180*18 48.634
70*6 6.406 100*16 23.257 200*14 42.894
70*7 7.398 110*7 11.928 200*16 48.68
70*8 8.373 110*8 13.532 200*18 54.401
75*5 5.818 110*10 16.69 200-20 60.056
75*6 6.905 110*12 19.782    

 

Unequal angle(A*T)
Size (mm) Theoretical weight (kg/m) Size (mm) Theoretical weight (kg/m) Size (mm) Theoretical weight (kg/m)
25*16*3 0.912 75*50*8 7.431 125*80*7 11.066
32*20*3 1.171 75*50*10 9.098 125*80*8 12.551
32*20*4 1.522 80*50*5 5.005 125*80*10 15.474
40*25*3 1.484 80*50*6 5.935 125*80*12 18.33
40*25*4 1.936 80*50*7 6.848 140*90*8 141
45*28*3 1.687 80*50% 7.745 140*90*10 17.475
45*28*4 2.203 90*56*5 5.661 140*90*12 20.724
50*32*3 1.908 90*56*6 6.717 140*90*14 23.908
50*32*4 2.494 90*56*8 8779 160*100*10 19872
56*36*3 2.153 100*63*7 8.722 160*100*14 27.274
56*36*4 2.818 100*63*8 9878 160*100*16 30.853
56*396*5 3.466 100*63*10 12.142 180*110*10 22273
63*40*4 3.185 100*80*6 8.35 180*110*12 26.464
63*40*5 3.92 100*80*7 9656 180*110*14 30589
63*40*6 4.638 100*80*8 10.946 180*110*16 34.649
70*45*5 4.403 100*80*10 13.476 200*125*12 29.761
70*45*6 5.218 110*70*6 8.35 200*125*14 34.436
70*45*7 6011 110*70*7 9.656 200*125*16 39.045
75*50*5 4.808 110*70*8 10.946 200*125*18 43.588
75*50*6 5.699 110*70*10 13.476    

 

AISI 316 Stainless Steel Angle Thickness 10mm For Engineering Structure 0

 

Quality Inspection:

 

300 Series Enqual Stainless Steel Angle Bar 25x3mm 30x3mm 40x4mm 75x10mm 3

 

Warehouse

 

 

300 Series Enqual Stainless Steel Angle Bar 25x3mm 30x3mm 40x4mm 75x10mm 6

 

 

 

 

 

FAQ

 

Q1: Are you trading company or manufactory ?

A: We are manufacturer, factory in Wuxi ,Jiangsu.

 

Q2: Do you provide samples ?

A: Yes, we could provide free samples as yours requirement. However your need pay the freight cost. lt needs 5-7 days to prepare samples.

 

Q3: How do you ship the goods and how long does it take to arrive?

A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.For mass products, ship freight is preferred .

 

Q4:Do you have any MOQ limit for stainless steel products order?

A: Low MOQ, 1pcs for sample checking is available , and ideal order quantity for production is 500 tons or more.

 

Q5: Can you customize the stainless steel in size ,design and logo?

A: Yes, we support the size, design and logo of the customized products.

 

Q6: how can we guarantee quality?

A:Always a pre-production sample before mass production; Always final Inspection before shipment;

 

Q7: Why should you buy from us not from other suppliers?

A:All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. We have been devoted to the steel industry for several years, our foreign team understand you more better.

Get in touch with us

Enter Your Message

You Might Be Into These