|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | XFT |
| Certification: | ISO9001 |
| Model Number: | Aluminum plate |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1/piece |
| Price: | Negotiated |
| Packaging Details: | Kraft Paper+Wooden Pallet+Wooden Box |
| Delivery Time: | 10-15 work days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000Tons/Month |
|
Detail Information |
|||
| Product Name: | Aluminum Sheet | Material: | 1060 |
|---|---|---|---|
| Thickness: | 3.0mm Above | Type: | Plate |
| Alloy Or No: | Not | Temper: | H14 H24 |
| Highlight: | 3.0mm Aluminum Plate Sheet,3.0mm Cutting Aluminum Sheet,3003 Cutting Aluminum Sheet |
||
Product Description
Cutting Aluminum Sheet Metal Alloy 3003 3105 3005
Aluminum plates advantages :
Lightweight: Aluminum plates are lightweight and have a high strength-to-weight ratio, which makes them ideal for applications where weight is a concern.
Corrosion-resistant: Aluminum has a natural oxide layer that protects it from corrosion. This makes it ideal for use in outdoor and marine applications.
High thermal conductivity: Aluminum has a high thermal conductivity, which makes it an excellent material for heat sinks, radiators, and other applications where heat dissipation is important.
Durable: Aluminum is a strong and durable material that can withstand a range of environmental conditions, including high temperatures and extreme weather.
Machinable: Aluminum is easy to machine, which makes it ideal for use in a range of manufacturing processes.
Recyclable: Aluminum is a highly recyclable material, which makes it an environmentally friendly choice for many applications.
Versatile: Aluminum plates can be shaped, bent, and cut to fit a range of applications, making them a versatile material for many industries.
Specifications
| Product Name | Aluminum Sheet |
| Alloy/Grade | 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series |
| Temper | O-H112,T3-T8,T351-T851 |
| Thickness | 0.13mm-350mm |
| Width | 100mm-2200mm |
| Length | As per your requirements |
| Application | roofing, ceiling, cladding, gutter, facade wall, etc. |
| Surface treatment | Mill Finish,Coated,Powder Coated,Anodized,Polished mirror,Embossed,Etc. |
| Tolerances | As per your requirements |
| Delivery Time | 7-25 days after order confirmation |
| MOQ | 2 ton |
| Loading Port | Qingdao Port,Tianjin Port,Shanghai port. |
| Price terms | FOB, CIF, CFR, CNF, Etc. |
| Payment terms | L/C,D/A,D/P,T/T , West Union, Money Gram, Etc. |
| Certificate | ISO, RoHS |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Special Specification is available on customer ’ s requirement | |
Aluminum Grade
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
![]()
![]()
![]()
FAQ
Enter Your Message