|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | XFT |
| Certification: | ISO9001 |
| Model Number: | Aluminum plate |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1/piece |
| Price: | Negotiated |
| Packaging Details: | Kraft Paper+Wooden Pallet+Wooden Box |
| Delivery Time: | 10-15 work days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000Tons/Month |
|
Detail Information |
|||
| Product Name: | Aluminum Sheet | Thickness: | 0.10-350, Contact Us For Exact Value. |
|---|---|---|---|
| Type: | Plate | Alloy Or No: | Not |
| Surface: | Mill Finish, Smooth,No Stains, No Rough Edges | Optional Service: | Cutting, Bending, Anodizing, Custom-made. |
| High Light: | Mill Finish Aluminum Plate Sheet,Anodizing 6mm Aluminium Plate,Aluminum Plate Sheet Anodizing |
||
Product Description
Mill Finish Aluminum Plate Sheet Anodizing 6mm Aluminium Plate 3003 5052 5083
Specifications
| Product Name | Aluminum Sheet |
| Alloy/Grade | 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series |
| Temper | O-H112,T3-T8,T351-T851 |
| Thickness | 0.13mm-350mm |
| Width | 100mm-2200mm |
| Length | As per your requirements |
| Application | roofing, ceiling, cladding, gutter, facade wall, etc. |
| Surface treatment | Mill Finish,Coated,Powder Coated,Anodized,Polished mirror,Embossed,Etc. |
| Tolerances | As per your requirements |
| Delivery Time | 7-25 days after order confirmation |
| MOQ | 2 ton |
| Loading Port | Qingdao Port,Tianjin Port,Shanghai port. |
| Price terms | FOB, CIF, CFR, CNF, Etc. |
| Payment terms | L/C,D/A,D/P,T/T , West Union, Money Gram, Etc. |
| Certificate | ISO, RoHS |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
| Special Specification is available on customer ’ s requirement | |
Aluminum Grade
| 1000 Series | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
| 3000 Series | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
| 5000 Series | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
| 6000 Series | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
![]()
![]()
![]()
FAQ
Enter Your Message